vane

joined 2 years ago
[–] vane@lemmy.world 2 points 2 hours ago

Where do you source that data?

it's from Deutsche Börse

[–] vane@lemmy.world 4 points 5 hours ago (2 children)

I disagree, according to my observation U.S. borrowed at least $69.7B per week 1 394,11 / 20

United States of America 3,5% 25/28	US91282CPC90	99.75	13/10/2025	USD	100	15/10/2025	3.50%	15/10/2028	59.08 bn	
United States of America 3,625% 25/30	US91282CPD73	99.23	31/10/2025	USD	100	31/10/2025	3.63%	31/10/2030	74.02 bn	
United States of America 3,5% 25/27	US91282CPE56	99.74	31/10/2025	USD	100	31/10/2025	3.50%	31/10/2027	72.96 bn	
United States of America 3,75% 25/32	US91282CPF22	98.81	03/11/2025	USD	100	31/10/2025	3.75%	31/10/2032	46.53 bn	
United States of America 0,000% 25/26	US912797SK41	97.28	03/11/2025	USD	100	30/10/2025	-	29/10/2026	52.80 bn	
United States of America 3,5% 25/28	US91282CPK17	99.73	13/11/2025	USD	100	15/11/2025	3.50%	15/11/2028	67.03 bn	
United States of America 4,625% 25/55	US912810UP11	96.67	17/11/2025	USD	100	15/11/2025	4.63%	15/11/2055	28.89 bn	
United States of America 4% 25/35	US91282CPJ44	98.53	17/11/2025	USD	100	15/11/2025	4.00%	15/11/2035	48.54 bn	
United States of America 3,75% 25/32	US91282CPM72	98.76	01/12/2025	USD	100	30/11/2025	3.75%	30/11/2032	49.03 bn	
United States of America 3,5% 25/30	US91282CPN55	98.85	01/12/2025	USD	100	30/11/2025	3.50%	30/11/2030	70.00 bn	
United States of America 3,375% 25/27	US91282CPL99	99.68	01/12/2025	USD	100	30/11/2025	3.38%	30/11/2027	76.89 bn	
United States of America 3,5% 25/28	US91282CPP04	99.72	11/12/2025	USD	100	15/12/2025	3.50%	15/12/2028	58.00 bn	
United States of America 0,000% 25/26	US912797TC16	96.78	06/01/2026	USD	100	26/12/2025	-	24/12/2026	52.30 bn	
United States of America 3,875% 25/32	US91282CPQ86	99.48	02/01/2026	USD	100	31/12/2025	3.88%	31/12/2032	48.69 bn	
United States of America 3,625% 25/30	US91282CPR69	99.38	02/01/2026	USD	100	31/12/2025	3.63%	31/12/2030	77.46 bn	
United States of America 3,375% 25/27	US91282CPS43	99.67	02/01/2026	USD	100	31/12/2025	3.38%	31/12/2027	76.35 bn	
United States of America 3,5%   26/29	US91282CQA26	99.91	13/02/2026	USD	100	15/02/2026	3.50%	15/02/2029	74.43 bn	
United States of America 4,125% 26/36	US91282CPZ85	100.81	17/02/2026	USD	100	15/02/2026	4.13%	15/02/2036	53.90 bn	
United States of America 4,75%  26/56	US912810UR76	0.00	18/02/2026	USD	100	15/02/2026	4.75%	15/02/2056	32.08 bn
United States of America 0,000% 26/27	US912797TV96	96.67	23/02/2026	USD	100	19/02/2026	-		18/02/2027	52.28 bn	
United States of America 4,625% 26/46	US912810UT33	99.95	24/02/2026	USD	100	15/02/2026	4.63%	15/02/2046	17.92 bn	
United States of America 3,375% 26/28	US91282CQB09	99.71	27/02/2026	USD	100	28/02/2026	3.38%	29/02/2028	77.27 bn	
United States of America 3,5%   26/31	US91282CQD64	99.24	02/03/2026	USD	100	28/02/2026	3.50%	28/02/2031	78.39 bn	
United States of America 3,75%  26/33	US91282CQC81	98.78	03/03/2026	USD	100	28/02/2026	3.75%	28/02/2033	49.27 bn	
[–] vane@lemmy.world 4 points 5 hours ago


it was oil forex scam, war pretty much ended yesterday

[–] vane@lemmy.world 4 points 5 hours ago

Your wage is paying for those ads.

[–] vane@lemmy.world 8 points 7 hours ago

I want to thank you all for making this great game that put us on top last year, but as we're already 3 months in 2026, our management have no clue how to drive this success into bigger one so we went for easy profit. I think we all agree that EA is great company that deserves more this year and sometimes more is less. I wish you all best of luck in looking for next job. Let's make EA great again.

[–] vane@lemmy.world 3 points 7 hours ago (1 children)

A man arrives and sits right beside her, making her feel uncomfortable and unsafe.

It's time to patent public bench with gender taser.

[–] vane@lemmy.world 3 points 13 hours ago

Now do physical game label printing organization lawsuit for decreased profit from enabling digital sales.

[–] vane@lemmy.world 2 points 1 day ago

Someone already made tonne of money on forex. Looking at the chart the war is over and it was just a forex scam.

[–] vane@lemmy.world 3 points 1 day ago

Alternative title: US taxpayers protect US billionaires in third world countries.

[–] vane@lemmy.world 1 points 1 day ago (1 children)

And replace trillion with trump so finally you have 1 trump of donlars

[–] vane@lemmy.world 0 points 1 day ago

It's not Google problem, it's problem of people that work for Google. They create the system that allows that.

[–] vane@lemmy.world 5 points 2 days ago

What you see, hear or read is not what people think.

 

It should go
4:20:59
4:20:60
4:20:61
4:20:62
4:20:63
4:20:64
4:20:65
4:20:66
4:20:67
4:20:68
4:20:69 Nice
4:21:10

 

https://archive.ph/Hf2tr

The Bank of England has warned that a bubble in artificial intelligence (AI) stocks threatens to spark a major market correction, posing a “material” danger to Britain’s economy.

 

view more: next ›