this post was submitted on 10 Mar 2026
445 points (99.6% liked)

World News

54624 readers
3094 users here now

A community for discussing events around the World

Rules:

Similarly, if you see posts along these lines, do not engage. Report them, block them, and live a happier life than they do. We see too many slapfights that boil down to "Mom! He's bugging me!" and "I'm not touching you!" Going forward, slapfights will result in removed comments and temp bans to cool off.

We ask that the users report any comment or post that violate the rules, to use critical thinking when reading, posting or commenting. Users that post off-topic spam, advocate violence, have multiple comments or posts removed, weaponize reports or violate the code of conduct will be banned.

All posts and comments will be reviewed on a case-by-case basis. This means that some content that violates the rules may be allowed, while other content that does not violate the rules may be removed. The moderators retain the right to remove any content and ban users.


Lemmy World Partners

News !news@lemmy.world

Politics !politics@lemmy.world

World Politics !globalpolitics@lemmy.world


Recommendations

For Firefox users, there is media bias / propaganda / fact check plugin.

https://addons.mozilla.org/en-US/firefox/addon/media-bias-fact-check/

founded 2 years ago
MODERATORS
you are viewing a single comment's thread
view the rest of the comments
[–] vane@lemmy.world 4 points 18 hours ago (2 children)

I disagree, according to my observation U.S. borrowed at least $69.7B per week 1 394,11 / 20

United States of America 3,5% 25/28	US91282CPC90	99.75	13/10/2025	USD	100	15/10/2025	3.50%	15/10/2028	59.08 bn	
United States of America 3,625% 25/30	US91282CPD73	99.23	31/10/2025	USD	100	31/10/2025	3.63%	31/10/2030	74.02 bn	
United States of America 3,5% 25/27	US91282CPE56	99.74	31/10/2025	USD	100	31/10/2025	3.50%	31/10/2027	72.96 bn	
United States of America 3,75% 25/32	US91282CPF22	98.81	03/11/2025	USD	100	31/10/2025	3.75%	31/10/2032	46.53 bn	
United States of America 0,000% 25/26	US912797SK41	97.28	03/11/2025	USD	100	30/10/2025	-	29/10/2026	52.80 bn	
United States of America 3,5% 25/28	US91282CPK17	99.73	13/11/2025	USD	100	15/11/2025	3.50%	15/11/2028	67.03 bn	
United States of America 4,625% 25/55	US912810UP11	96.67	17/11/2025	USD	100	15/11/2025	4.63%	15/11/2055	28.89 bn	
United States of America 4% 25/35	US91282CPJ44	98.53	17/11/2025	USD	100	15/11/2025	4.00%	15/11/2035	48.54 bn	
United States of America 3,75% 25/32	US91282CPM72	98.76	01/12/2025	USD	100	30/11/2025	3.75%	30/11/2032	49.03 bn	
United States of America 3,5% 25/30	US91282CPN55	98.85	01/12/2025	USD	100	30/11/2025	3.50%	30/11/2030	70.00 bn	
United States of America 3,375% 25/27	US91282CPL99	99.68	01/12/2025	USD	100	30/11/2025	3.38%	30/11/2027	76.89 bn	
United States of America 3,5% 25/28	US91282CPP04	99.72	11/12/2025	USD	100	15/12/2025	3.50%	15/12/2028	58.00 bn	
United States of America 0,000% 25/26	US912797TC16	96.78	06/01/2026	USD	100	26/12/2025	-	24/12/2026	52.30 bn	
United States of America 3,875% 25/32	US91282CPQ86	99.48	02/01/2026	USD	100	31/12/2025	3.88%	31/12/2032	48.69 bn	
United States of America 3,625% 25/30	US91282CPR69	99.38	02/01/2026	USD	100	31/12/2025	3.63%	31/12/2030	77.46 bn	
United States of America 3,375% 25/27	US91282CPS43	99.67	02/01/2026	USD	100	31/12/2025	3.38%	31/12/2027	76.35 bn	
United States of America 3,5%   26/29	US91282CQA26	99.91	13/02/2026	USD	100	15/02/2026	3.50%	15/02/2029	74.43 bn	
United States of America 4,125% 26/36	US91282CPZ85	100.81	17/02/2026	USD	100	15/02/2026	4.13%	15/02/2036	53.90 bn	
United States of America 4,75%  26/56	US912810UR76	0.00	18/02/2026	USD	100	15/02/2026	4.75%	15/02/2056	32.08 bn
United States of America 0,000% 26/27	US912797TV96	96.67	23/02/2026	USD	100	19/02/2026	-		18/02/2027	52.28 bn	
United States of America 4,625% 26/46	US912810UT33	99.95	24/02/2026	USD	100	15/02/2026	4.63%	15/02/2046	17.92 bn	
United States of America 3,375% 26/28	US91282CQB09	99.71	27/02/2026	USD	100	28/02/2026	3.38%	29/02/2028	77.27 bn	
United States of America 3,5%   26/31	US91282CQD64	99.24	02/03/2026	USD	100	28/02/2026	3.50%	28/02/2031	78.39 bn	
United States of America 3,75%  26/33	US91282CQC81	98.78	03/03/2026	USD	100	28/02/2026	3.75%	28/02/2033	49.27 bn	
[–] Town@lemmy.zip 8 points 17 hours ago (1 children)

Where do you source that data?

[–] vane@lemmy.world 7 points 15 hours ago

Where do you source that data?

it's from Deutsche Börse