9
c/cfb Week 9 Poll (lemmy.world)

https://docs.google.com/forms/d/e/1FAIpQLSfddEB6vxcxfJVhO-f3l1F0g8Z_Q-_TTaa9MDSuEs8KDSrQrA/viewform?usp=sf_link

Sorry this one's a bit late, next week probably will be too. Wedding season, but at least they chose the bye week...

you are viewing a single comment's thread
view the rest of the comments
[-] MaroonMage@lemmy.world 3 points 2 weeks ago

Computer poll. It still doesn't love Georgia all that much, and I'm surprised how little Texas dropped, although I think that just shows how much higher ranked Texas was than everyone else. Also, my A&M Aggies dropped after an unquality win...


  1. Oregon (1) | 7 - 0 | LW: 2 (+1)
  2. Penn State (4.76) | 6 - 0 | LW: 4 (+2)
  3. Indiana (6.08) | 7 - 0 | LW: 8 (+5)
  4. BYU (6.12) | 7 - 0 | LW: 3 (-1)
  5. Miami (6.94) | 7 - 0 | LW: 9 (+4)
  6. Ohio State (7.23) | 5 - 1 | LW: 7 (+1)
  7. Texas (7.56) | 6 - 1 | LW: 1 (-6)
  8. Iowa State (10) | 7 - 0 | LW: 6 (-2)
  9. Notre Dame (10.78) | 6 - 1 | LW: 11 (+2)
  10. Georgia (14.09) | 6 - 1 | LW: 19 (+9)
  11. Alabama (14.59) | 5 - 2 | LW: 5 (-6)
  12. Kansas State (15.17) | 6 - 1 | LW: 13 (+1)
  13. Pittsburgh (16.44) | 6 - 0 | LW: 10 (-3)
  14. Clemson (16.5) | 6 - 1 | LW: 22 (+8)
  15. Navy (17.46) | 6 - 0 | LW: 17 (+2)
  16. Texas A&M (18.3) | 6 - 1 | LW: 14 (-2)
  17. LSU (19.87) | 6 - 1 | LW: 26 (+9)
  18. SMU (20.23) | 6 - 1 | LW: 20 (+2)
  19. Boise State (20.34) | 5 - 1 | LW: 16 (-3)
  20. Tennessee (20.4) | 6 - 1 | LW: 27 (+7)
  21. Washington State (20.97) | 6 - 1 | LW: 18 (-3)
  22. Army (22.29) | 7 - 0 | LW: 15 (-7)
  23. Illinois (23.47) | 6 - 1 | LW: 28 (+5)
  24. Missouri (24.84) | 6 - 1 | LW: 21 (-3)
  25. Syracuse (27.17) | 5 - 1 | LW: 24 (-1)
    Full Ranking Below:

  1. UNLV (28.06) | 6 - 1 | LW: 32 (+6)
  2. Ole Miss (30.53) | 5 - 2 | LW: 37 (+10)
  3. Memphis (31.18) | 6 - 1 | LW: 40 (+12)
  4. Duke (31.7) | 6 - 1 | LW: 30 (+1)
  5. Liberty (32.69) | 5 - 0 | LW: 33 (+3)
  6. Cincinnati (33.09) | 5 - 2 | LW: 43 (+12)
  7. Colorado (34.22) | 5 - 2 | LW: 46 (+14)
  8. Texas Tech (35.95) | 5 - 2 | LW: 12 (-21)
  9. Nebraska (35.95) | 5 - 2 | LW: 29 (-5)
  10. Vanderbilt (36.39) | 5 - 2 | LW: 41 (+6)

  1. Georgia Southern (37.75) | 5 - 2 | LW: 57 (+21)
  2. Wisconsin (37.99) | 5 - 2 | LW: 47 (+10)
  3. Tulane (38.47) | 5 - 2 | LW: 45 (+7)
  4. James Madison (38.56) | 5 - 2 | LW: 23 (-16)
  5. UL Monroe (38.86) | 5 - 1 | LW: 35 (-5)
  6. Virginia Tech (38.97) | 4 - 3 | LW: 62 (+21)
  7. Louisiana (39.21) | 6 - 1 | LW: 53 (+11)
  8. Louisville (39.28) | 4 - 3 | LW: 34 (-9)
  9. South Carolina (39.41) | 4 - 3 | LW: 65 (+21)
  10. Arizona State (39.66) | 5 - 2 | LW: 25 (-20)
  11. Western Kentucky (40.4) | 5 - 2 | LW: 61 (+15)
  12. Michigan (41.16) | 4 - 3 | LW: 31 (-16)
  13. Georgia Tech (43.2) | 5 - 3 | LW: 39 (-9)
  14. Florida (45.04) | 4 - 3 | LW: 71 (+22)
  15. Oklahoma (45.22) | 4 - 3 | LW: 36 (-14)
  16. Toledo (45.97) | 5 - 2 | LW: 69 (+18)
  17. Iowa (46.98) | 4 - 3 | LW: 38 (-14)
  18. Michigan State (48.1) | 4 - 3 | LW: 74 (+21)
  19. Washington (48.1) | 4 - 3 | LW: 52 (-2)
  20. Sam Houston (48.56) | 5 - 2 | LW: 44 (-11)
  21. Maryland (49.5) | 4 - 3 | LW: 72 (+16)
  22. North Texas (49.69) | 5 - 2 | LW: 42 (-15)
  23. Virginia (50.27) | 4 - 3 | LW: 49 (-9)
  24. Boston College (51.06) | 4 - 3 | LW: 48 (-11)
  25. USC (52.01) | 3 - 4 | LW: 50 (-10)
  26. Arkansas (52.17) | 4 - 3 | LW: 51 (-10)
  27. Marshall (53.2) | 4 - 3 | LW: 82 (+20)
  28. Minnesota (54.67) | 4 - 3 | LW: 67 (+4)
  29. Rutgers (55.17) | 4 - 3 | LW: 54 (-10)
  30. Oregon State (55.42) | 4 - 3 | LW: 59 (-6)
  31. Northern Illinois (56.43) | 4 - 3 | LW: 60 (-6)
  32. West Virginia (56.79) | 3 - 4 | LW: 68 (+1)
  33. UConn (57.26) | 4 - 3 | LW: 55 (-13)
  34. Eastern Michigan (57.34) | 5 - 2 | LW: 81 (+12)
  35. San José State (57.58) | 5 - 2 | LW: 77 (+7)
  36. Kentucky (57.9) | 3 - 4 | LW: 64 (-7)
  37. Coastal Carolina (58.87) | 4 - 3 | LW: 66 (-6)
  38. Buffalo (58.88) | 4 - 3 | LW: 58 (-15)
  39. Fresno State (59.26) | 4 - 3 | LW: 85 (+11)
  40. UCF (59.39) | 3 - 4 | LW: 78 (+3)
  41. Western Michigan (59.59) | 4 - 3 | LW: 90 (+14)
  42. TCU (59.64) | 4 - 3 | LW: 88 (+11)
  43. Texas State (59.69) | 4 - 3 | LW: 56 (-22)
  44. Baylor (60.7) | 3 - 4 | LW: 94 (+15)
  45. Utah (61.15) | 4 - 3 | LW: 63 (-17)
  46. Northwestern (61.37) | 3 - 4 | LW: 75 (-6)
  47. NC State (62.13) | 4 - 4 | LW: 89 (+7)
  48. Colorado State (62.13) | 4 - 3 | LW: 83 ( - )
  49. North Carolina (62.28) | 3 - 4 | LW: 76 (-8)
  50. Miami (OH) (63.1) | 3 - 4 | LW: 96 (+11)
  51. Arizona (64.59) | 3 - 4 | LW: 73 (-13)
  52. Wake Forest (65.12) | 3 - 4 | LW: 99 (+12)
  53. Oklahoma State (65.71) | 3 - 4 | LW: 80 (-8)
  54. Ohio (65.96) | 4 - 3 | LW: 70 (-19)
  55. Arkansas State (66.52) | 4 - 3 | LW: 86 (-4)
  56. UCLA (66.93) | 2 - 5 | LW: 105 (+14)
  57. California (68.06) | 3 - 4 | LW: 79 (-13)
  58. Old Dominion (68.41) | 3 - 4 | LW: 107 (+14)
  59. South Florida (70.24) | 3 - 4 | LW: 100 (+6)
  60. Charlotte (72.02) | 3 - 4 | LW: 84 (-11)
  61. Bowling Green (73.03) | 3 - 4 | LW: 104 (+8)
  62. Jacksonville State (73.47) | 3 - 3 | LW: 92 (-5)
  63. South Alabama (75.12) | 3 - 4 | LW: 106 (+8)
  64. Stanford (75.15) | 2 - 5 | LW: 97 (-2)
  65. East Carolina (75.6) | 3 - 4 | LW: 95 (-5)
  66. Nevada (75.87) | 3 - 5 | LW: 91 (-10)
  67. Houston (77.28) | 2 - 5 | LW: 87 (-15)
  68. Kansas (77.87) | 2 - 5 | LW: 117 (+14)
  69. Auburn (80.66) | 2 - 5 | LW: 102 (-2)
  70. Central Michigan (81.54) | 3 - 4 | LW: 93 (-12)
  71. San Diego State (81.76) | 3 - 3 | LW: 98 (-8)
  72. Georgia State (82.35) | 2 - 4 | LW: 101 (-6)
  73. Florida State (83.25) | 1 - 6 | LW: 108 ( - )
  74. Temple (84.61) | 2 - 5 | LW: 116 (+7)
  75. App State (84.67) | 2 - 4 | LW: 112 (+2)
  76. UTSA (85.4) | 3 - 4 | LW: 118 (+7)
  77. Mississippi State (87.05) | 1 - 6 | LW: 113 (+1)
  78. Purdue (89.27) | 1 - 6 | LW: 119 (+6)
  79. Florida Atlantic (89.8) | 2 - 5 | LW: 103 (-11)
  80. Rice (90.37) | 2 - 5 | LW: 110 (-5)
  81. Ball State (91.41) | 2 - 5 | LW: 114 (-2)
  82. Hawai'i (91.41) | 2 - 5 | LW: 115 (-2)
  83. New Mexico (94.39) | 3 - 4 | LW: 125 (+7)
  84. Florida International (96.14) | 2 - 5 | LW: 109 (-10)
  85. Tulsa (96.78) | 2 - 5 | LW: 111 (-9)
  86. UAB (97.34) | 1 - 6 | LW: 120 (-1)
  87. Middle Tennessee (98.16) | 2 - 5 | LW: 127 (+5)
  88. New Mexico State (100.13) | 2 - 5 | LW: 130 (+7)
  89. Louisiana Tech (102.39) | 2 - 4 | LW: 121 (-3)
  90. Troy (103.41) | 1 - 6 | LW: 122 (-3)
  91. Massachusetts (104.47) | 1 - 6 | LW: 126 ( - )
  92. Akron (104.97) | 1 - 6 | LW: 128 (+1)
  93. UTEP (105.27) | 1 - 6 | LW: 133 (+5)
  94. Utah State (107.26) | 1 - 6 | LW: 123 (-6)
  95. Wyoming (107.3) | 1 - 6 | LW: 124 (-6)
  96. Southern Miss (108.68) | 1 - 6 | LW: 129 (-2)
  97. Air Force (113.05) | 1 - 6 | LW: 131 (-1)
  98. Kent State (117.19) | 0 - 7 | LW: 132 (-1)
  99. Kennesaw State (134) | 0 - 6 | LW: 134 ( - )
this post was submitted on 21 Oct 2024
9 points (100.0% liked)

College Football

836 readers
10 users here now

A community to discuss college football.

Find your team's community

Join the Fanaticus Discord

Vote in the community poll

/c/CFB Poll Top 25 Fanaticus
1. Oregon Oregon
2. Indiana Indiana
3. Ohio State Ohio State
4. Miami Miami
5. Georgia Georgia
6. Texas Texas
7. Notre Dame Notre Dame
8. BYU BYU
9. Tennessee Tennessee
10. Penn State Penn State
11. Alabama Alabama
12. SMU SMU
13. Boise State Boise State
14. Ole Miss Mississippi
15. Army Army
16. LSU Louisiana State
17. Texas A&M Texas A&M
18. Iowa State Iowa State
19. Pitt Pitt
20. Washington State Washington State
21. Clemson Clemson
T-22. Louisville Louisville
T-22. South Carolina South Carolina
24. Kansas State Kansas State
25. Colorado Colorado

Check out our other sports communities!

founded 1 year ago
MODERATORS