9
c/cfb Week 9 Poll (lemmy.world)

https://docs.google.com/forms/d/e/1FAIpQLSfddEB6vxcxfJVhO-f3l1F0g8Z_Q-_TTaa9MDSuEs8KDSrQrA/viewform?usp=sf_link

Sorry this one's a bit late, next week probably will be too. Wedding season, but at least they chose the bye week...

you are viewing a single comment's thread
view the rest of the comments
[-] ToasterOverlord@fanaticus.social 3 points 2 weeks ago

My ballot. Computer poll. I kind of expected Georgia to rank higher, but 12 spots is still a big swing. I also don't know why Alabama isn't dropping.

::: spoiler Full ranking:

Rank Change Team Record Points
1 - Texas 6-1 514
2 +2 Notre Dame 6-1 485
3 +3 Clemson 6-1 461
4 +12 Georgia 6-1 459
5 - Alabama 5-2 455
6 +4 Indiana 7-0 451
7 +1 Tennessee 6-1 445
8 +4 Oregon 7-0 437
9 -7 Ohio State 5-1 425
10 -7 Ole Miss 5-2 419
T11 +4 Miami (FL) 7-0 403
T11 - USC 3-4 403
13 -1 Iowa State 7-0 401
14 - BYU 7-0 400
15 +12 SMU 6-1 398
16 +7 Virginia Tech 4-3 392
17 +4 Texas A&M 6-1 390
18 +10 South Carolina 4-3 389
19 +9 LSU 6-1 387
T20 -2 Army 7-0 385
T20 -11 Georgia Tech 5-3 385
22 -15 Penn State 6-0 380
23 -5 Arizona State 5-2 375
24 +9 Wisconsin 5-2 372
25 - UNLV 6-1 368
26 +17 Kansas State 6-1 367
27 -1 Vanderbilt 5-2 364
28 +23 Colorado 5-2 359
29 +5 Cincinnati 5-2 357
30 -8 JMU 5-2 354
31 -7 Kentucky 3-4 346
T32 +6 Missouri 6-1 344
T32 +18 Illinois 6-1 344
34 +2 Tulane 5-2 343
35 -18 Minnesota 4-3 334
T36 +3 Louisville 4-3 331
T36 +28 Florida 4-3 331
38 -18 Washington 4-3 329
T39 -8 Arkansas 4-3 328
T39 - Michigan 4-3 328
T41 +16 Duke 6-1 324
T41 +5 Iowa 4-3 324
43 -1 Texas State 4-3 322
T44 +8 Utah 4-3 321
T44 +10 California 3-4 321
46 -3 Boston College 4-3 319
T47 +19 Washington State 6-1 318
T47 -8 Northwestern 3-4 318
T49 +7 Memphis 6-1 316
T49 -3 Northern Illinois 4-3 316
51 -15 Oklahoma 4-3 315
T52 -24 Nebraska 5-2 314
T52 +24 Baylor 3-4 314
54 +26 Kansas 2-5 312
55 +12 TCU 4-3 311
T56 +15 Navy 6-0 310
T56 +3 Louisiana 6-1 310
58 -12 Sam Houston 5-2 308
59 +3 Toledo 5-2 305
T60 - Connecticut 4-3 304
T60 +4 Maryland 4-3 304
62 -30 Pittsburgh 6-0 300
T63 -9 Texas Tech 5-2 298
T63 -5 Virginia 4-3 298
65 +3 Miami (OH) 3-4 295
66 -31 Boise State 5-1 294
T67 +11 Western Kentucky 5-2 292
T67 +3 Rutgers 4-3 292
T67 +5 UCF 3-4 292
70 +6 Oklahoma State 3-4 288
T71 -28 Jacksonville State 3-3 286
T71 +4 Old Dominion 3-4 286
T73 +10 NC State 4-4 284
T73 -4 Nevada 3-5 284
T75 +3 San Jose State 5-2 283
T75 +7 Auburn 2-5 283
77 -28 Syracuse 5-1 281
78 -18 West Virginia 3-4 280
79 -17 Arizona 3-4 279
T80 -28 North Carolina 3-4 277
T80 +5 Bowling Green 3-4 277
82 -8 UNT 5-2 276
83 +7 Michigan State 4-3 274
84 - Florida State 1-6 271
85 -5 Oregon State 4-3 267
T86 -13 Houston 2-5 266
T86 +7 UCLA 2-5 266
88 +3 South Alabama 3-4 264
89 +5 Marshall 4-3 260
T90 -3 Eastern Michigan 5-2 259
T90 -1 Fresno State 4-3 259
92 -6 Coastal Carolina 4-3 248
T93 +6 Georgia Southern 5-2 247
T93 -2 FIU 2-5 247
95 - Ohio 4-3 243
96 +1 Buffalo 4-3 239
97 +4 New Mexico 3-4 238
98 +8 Western Michigan 4-3 234
99 +5 Wake Forest 3-4 231
100 +3 Mississippi State 1-6 228
101 +5 Louisiana Tech 2-4 226
102 -2 ECU 3-4 225
103 +6 Colorado State 4-3 224
T104 +4 Central Michigan 3-4 221
T104 -2 FAU 2-5 221
106 +10 Arkansas State 4-3 216
107 -20 UL Monroe 5-1 215
108 +7 Temple 2-5 209
T109 +8 USF 3-4 206
T109 +9 UTSA 3-4 206
111 -15 Liberty 5-0 205
T112 -8 Charlotte 3-4 202
T112 -1 Rice 2-5 202
114 -2 Troy 1-6 198
115 -17 San Diego State 3-3 197
116 -7 Stanford 2-5 194
117 +2 Wyoming 1-6 190
118 +6 Ball State 2-5 183
T119 -6 Hawaii 2-5 182
T119 +2 Air Force 1-6 182
T119 +7 UTEP 1-6 182
122 -2 Georgia State 2-4 181
123 +4 Tulsa 2-5 169
124 -10 Massachusetts 1-6 163
125 +4 Utah State 1-6 160
126 +5 New Mexico State 2-5 157
127 +1 Southern Mississippi 1-6 156
128 -3 Purdue 1-6 153
129 +1 UAB 1-6 151
130 +2 Middle Tennessee 2-5 150
131 -9 Akron 1-6 145
132 -9 Appalachian State 2-4 140
133 +1 Kennesaw State 0-6 128
134 -1 Kent State 0-7 126
[-] timbuck2themoon@sh.itjust.works 3 points 2 weeks ago

Subscribe for the Irish. Even though that's horribly overrated.

[-] WVbrU@lemmy.world 2 points 2 weeks ago

It's okay, my poll has Alabama at #20, that should help balance things out a bit.

BTW, how did you format your full ranking? I can't figure out how to get mine to do that.

[-] ToasterOverlord@fanaticus.social 1 points 2 weeks ago

If you're in a web browser, there should be an icon at the bottom of each comment to 'view source' which shows the markdown formatting. (If you're in mobile I suppose it's up to your client.) Feel free to copy it from my comment.

What I do is I have a template excel spreadsheet -- every other column is the pipeline character and every other column is where I paste in the ranks, changes, teams, records, and adjusted algorithm scores each week from my other spreadsheet that actually calculates the rankings. Come to think of it, I could (and should) streamline it into one spreadsheet. Anyhow, then I copy all the cells, paste into notepad to eliminate formatting, and then copy/paste that into Lemmy. It sounds like a lot but it really isn't.

[-] olmec@lemm.ee 1 points 2 weeks ago

I understand, broadly, what your methodology is, but I still find it amazing to see Pitt, Syracuse, and Boise State drop 30 ranks for having the audacity to have a bye week.

this post was submitted on 21 Oct 2024
9 points (100.0% liked)

College Football

836 readers
10 users here now

A community to discuss college football.

Find your team's community

Join the Fanaticus Discord

Vote in the community poll

/c/CFB Poll Top 25 Fanaticus
1. Oregon Oregon
2. Indiana Indiana
3. Ohio State Ohio State
4. Miami Miami
5. Georgia Georgia
6. Texas Texas
7. Notre Dame Notre Dame
8. BYU BYU
9. Tennessee Tennessee
10. Penn State Penn State
11. Alabama Alabama
12. SMU SMU
13. Boise State Boise State
14. Ole Miss Mississippi
15. Army Army
16. LSU Louisiana State
17. Texas A&M Texas A&M
18. Iowa State Iowa State
19. Pitt Pitt
20. Washington State Washington State
21. Clemson Clemson
T-22. Louisville Louisville
T-22. South Carolina South Carolina
24. Kansas State Kansas State
25. Colorado Colorado

Check out our other sports communities!

founded 1 year ago
MODERATORS