Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NSH | 2 | 2 | 1 | 5 |
CHI | 0 | 1 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
NSH | 40 | 12 | 12 | 60.0% | 7 | 6 | 3/3 |
CHI | 26 | 21 | 12 | 40.0% | 17 | 2 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 01:37 | NSH | Power Play | Filip Forsberg (46) snap shot, assists: Ryan O'Reilly (41), Luke Evangelista (21) | |
2nd | 16:58 | CHI | Power Play | Philipp Kurashev (18) slap shot, assists: Connor Bedard (38), Tyler Johnson (14) | |
2nd | 09:39 | NSH | Power Play | Jason Zucker (14) backhand shot, assists: Roman Josi (60), Kevin Lankinen (1) | |
2nd | 05:22 | NSH | Even Strength | Filip Forsberg (45) wrist shot, assists: None | |
1st | 19:03 | NSH | Even Strength | Kiefer Sherwood (10) wrist shot, assists: Luke Schenn (6), Spencer Stastney (2) | |
1st | 05:53 | NSH | Power Play | Filip Forsberg (44) snap shot, assists: Luke Evangelista (20), Tommy Novak (26) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:03 | NSH | Minor | 2 | Jeremy Lauzon boarding against Landon Slaggert |
3rd | 19:03 | CHI | Minor | 2 | Nick Foligno roughing against Jeremy Lauzon |
3rd | 00:26 | CHI | Minor | 2 | Alex Vlasic abuse-of-officials |
2nd | 15:53 | NSH | Minor | 2 | Colton Sissons hooking against Connor Bedard |
2nd | 15:24 | NSH | Minor | 2 | Tommy Novak tripping against Connor Bedard |
2nd | 08:29 | CHI | Minor | 2 | Connor Bedard hooking against Roman Josi |
2nd | 00:33 | NSH | Minor | 2 | Roman Josi tripping against Nick Foligno |
1st | 15:11 | NSH | Minor | 2 | Dante Fabbro roughing against Landon Slaggert |
1st | 05:25 | CHI | Minor | 2 | Andreas Athanasiou tripping against Alexandre Carrier |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:30PM | 06:30PM | 07:30PM | 08:30PM | 09:30PM |