I really wanted to watch some hockey last night. Where were you then, NHL? I can only watch like 2 of these games tonight.
this post was submitted on 22 Nov 2023
4 points (100.0% liked)
Hockey
2878 readers
2 users here now
Rules
- No bigotry - including racism, sexism, ableism, homophobia, transphobia, or xenophobia.
- Be respectful, especially when disagreeing. Everyone should feel welcome here.
- No porn.
- No Ads / Spamming.
List of Team-Specific Communities:
Metropolitan Division
- Carolina Hurricanes
- Washington Capitals
- Columbus Blue Jackets
- New Jersey Devils
- New York Islanders
- New York Rangers
- Pittsburgh Penguins
- Philadelphia Flyers
Atlantic Division
- Toronto Maple Leafs
- Montreal Canadiens
- Boston Bruins
- Ottawa Senators
- Tampa Bay Lightning
- Buffalo Sabres
- Detroit Red Wings
- Florida Panthers
Central Division
- Chicago Blackhawks
- Winnipeg Jets
- Nashville Predators
- Arizona Coyotes
- Dallas Stars
- St Louis Blues
- Minnesota Wild
- Colorado Avalanche
Pacific Division
- Los Angeles Kings
- Edmonton Oilers
- Calgary Flames
- Anaheim Ducks
- Vancouver Canucks
- San Jose Sharks
- Vegas Golden Knights
- Seattle Kraken
founded 4 years ago
MODERATORS
Clearly it's far better to have no games 1 night and all the games the next night right? Or when your team plays 3 games 1 week and then 1 game the next.
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 0 | 2 | 3 |
![]() |
3 | 4 | 0 | 7 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
36 | 17 | 11 | 50.0% | 5 | 5 | 0/4 |
![]() |
26 | 8 | 18 | 50.0% | 7 | 2 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:41 | ![]() |
Even | Merzlikins | Reese Johnson (2) Wrist Shot, assists: MacKenzie Entwistle (2) |
3rd | 06:06 | ![]() |
Even | Merzlikins | Jason Dickinson (3) Backhand, assists: none |
2nd | 18:40 | ![]() |
Even | Soderblom | Patrik Laine (3) Backhand, assists: Adam Fantilli (6) |
2nd | 16:28 | ![]() |
Even | Soderblom | Kirill Marchenko (5) Deflected, assists: Adam Boqvist (2), Ivan Provorov (12) |
2nd | 12:16 | ![]() |
Even | Mrazek | Dmitri Voronkov (3) Wrist Shot, assists: Cole Sillinger (7), Zach Werenski (14) |
2nd | 07:32 | ![]() |
Even | Mrazek | Cole Sillinger (1) Tip-In, assists: Zach Werenski (13), Yegor Chinakhov (1) |
1st | 15:41 | ![]() |
Even | Merzlikins | Connor Bedard (10) Snap Shot, assists: Philipp Kurashev (7), Isaak Phillips (1) |
1st | 13:55 | ![]() |
Power Play | Mrazek | Boone Jenner (10) Backhand, assists: Johnny Gaudreau (6), Zach Werenski (12) |
1st | 06:46 | ![]() |
Even | Mrazek | Erik Gudbranson (2) Slap Shot, assists: Kirill Marchenko (6) |
1st | 02:57 | ![]() |
Even | Mrazek | Boone Jenner (9) Wrap-around, assists: Zach Werenski (11), Adam Boqvist (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 09:55 | ![]() |
Minor | 2 | Alex Vlasic Tripping against Kirill Marchenko |
3rd | 07:22 | ![]() |
Minor | 2 | David Jiricek Holding against Connor Bedard |
3rd | 01:03 | ![]() |
Minor | 2 | Patrik Laine Hooking against Philipp Kurashev |
2nd | 13:53 | ![]() |
Minor | 2 | Mathieu Olivier Interference against Jason Dickinson |
1st | 12:23 | ![]() |
Minor | 2 | Seth Jones Cross-checking against Ivan Provorov |
1st | 08:15 | ![]() |
Minor | 2 | Zach Werenski Slashing against Boris Katchouk |
1st | 07:21 | ![]() |
Minor | 2 | Taylor Raddysh Hooking against Dmitri Voronkov |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
![]() |
2 | 0 | 0 | 1 | 3 |
![]() |
1 | 1 | 0 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
32 | 23 | 22 | 47.6% | 4 | 12 | 1/2 |
![]() |
33 | 24 | 10 | 52.4% | 11 | 4 | 1/1 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 01:39 | ![]() |
Even | Johansson | Adam Lowry (3) Wrist Shot, assists: Neal Pionk (8), Vladislav Namestnikov (8) |
2nd | 06:13 | ![]() |
Even | Hellebuyck | Brayden Point (8) Wrist Shot, assists: Brandon Hagel (10) |
1st | 18:06 | ![]() |
Power Play | Hellebuyck | Steven Stamkos (8) Slap Shot, assists: Nikita Kucherov (16), Victor Hedman (17) |
1st | 13:06 | ![]() |
Power Play | Johansson | Mark Scheifele (7) Tip-In, assists: Josh Morrissey (15), Kyle Connor (9) |
1st | 05:29 | ![]() |
Even | Johansson | Josh Morrissey (3) Snap Shot, assists: Dylan DeMelo (7), Nikolaj Ehlers (5) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 11:41 | ![]() |
Minor | 2 | Steven Stamkos Tripping against Vladislav Namestnikov |
1st | 17:25 | ![]() |
Minor | 2 | Nate Schmidt Cross-checking against Tanner Jeannot |
1st | 11:28 | ![]() |
Minor | 2 | Mikhail Sergachev Hooking against Nikolaj Ehlers |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
3 | 1 | 0 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
16 | 12 | 8 | 50.0% | 7 | 6 | 0/2 |
![]() |
28 | 12 | 20 | 50.0% | 6 | 8 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 09:05 | ![]() |
Power Play | Vanecek | Moritz Seider (2) Slap Shot, assists: Daniel Sprong (7), Jake Walman (4) |
1st | 18:10 | ![]() |
Even | Vanecek | Robby Fabbri (3) Wrist Shot, assists: Daniel Sprong (6), Joe Veleno (3) |
1st | 17:18 | ![]() |
Even | Vanecek | Dylan Larkin (6) Backhand, assists: Alex DeBrincat (7) |
1st | 16:58 | ![]() |
Even | Vanecek | Lucas Raymond (8) Wrist Shot, assists: Robby Fabbri (1), J.T. Compher (11) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 11:53 | ![]() |
Minor | 2 | David Perron Tripping against John Marino |
3rd | 09:11 | ![]() |
Minor | 2 | Dougie Hamilton Slashing against Lucas Raymond |
3rd | 04:35 | ![]() |
Minor | 2 | Erik Haula Tripping against Jake Walman |
2nd | 17:34 | ![]() |
Minor | 2 | Dylan Larkin Slashing against Curtis Lazar |
2nd | 07:05 | ![]() |
Minor | 2 | Kevin Bahl Delaying Game - Puck over glass |
1st | 06:39 | ![]() |
Bench Minor | 2 | Too many men/ice served by Alexander Holtz |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 2 | 0 | 3 |
![]() |
0 | 1 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
25 | 11 | 23 | 62.7% | 4 | 4 | 0/3 |
![]() |
28 | 19 | 13 | 37.3% | 3 | 10 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 14:19 | ![]() |
Even | Bobrovsky | Jake DeBrusk (2) Wrist Shot, assists: Matthew Poitras (5) |
2nd | 11:14 | ![]() |
Even | Bobrovsky | John Beecher (3) Wrist Shot, assists: Jakub Lauko (2), Patrick Brown (1) |
2nd | 10:33 | ![]() |
Even | Ullmark | Anton Lundell (2) Deflected, assists: Nick Cousins (2), Niko Mikkola (5) |
1st | 18:35 | ![]() |
Even | Bobrovsky | Charlie Coyle (7) Backhand, assists: Danton Heinen (3), Hampus Lindholm (4) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 09:58 | ![]() |
Minor | 2 | Matthew Tkachuk Tripping against Trent Frederic |
2nd | 05:16 | ![]() |
Major | 5 | Derek Forbort Fighting against Jonah Gadjovich |
2nd | 05:16 | ![]() |
Major | 5 | Jonah Gadjovich Fighting against Derek Forbort |
1st | 19:01 | ![]() |
Minor | 2 | Anton Lundell High-sticking against Matthew Poitras |
1st | 18:16 | ![]() |
Minor | 2 | David Pastrnak Tripping against Sam Reinhart |
1st | 17:41 | ![]() |
Minor | 2 | Gustav Forsling Holding against Jakub Lauko |
1st | 12:23 | ![]() |
Minor | 2 | Mason Lohrei Holding against Eetu Luostarinen |
1st | 09:07 | ![]() |
Minor | 2 | Kevin Shattenkirk Roughing against Ryan Lomberg |
1st | 06:20 | ![]() |
Minor | 2 | Charlie McAvoy Unsportsmanlike conduct against Nick Cousins |
1st | 06:20 | ![]() |
Minor | 2 | Nick Cousins Unsportsmanlike conduct against Charlie McAvoy |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 0 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
36 | 17 | 25 | 49.2% | 3 | 8 | 0/3 |
![]() |
32 | 13 | 14 | 50.8% | 14 | 4 | 0/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
1st | 05:10 | ![]() |
Even | Jarry | Alexis Lafrenière (8) Backhand, assists: Mika Zibanejad (9) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 17:17 | ![]() |
Minor | 2 | Erik Karlsson Tripping against Blake Wheeler |
3rd | 11:10 | ![]() |
Minor | 2 | Barclay Goodrow Hooking against Ryan Graves |
3rd | 09:00 | ![]() |
Minor | 2 | Jacob Trouba Delaying Game - Puck over glass |
3rd | 02:42 | ![]() |
Minor | 2 | Erik Karlsson Slashing against Chris Kreider |
3rd | 01:55 | ![]() |
Minor | 2 | Blake Wheeler Hooking against Alex Nylander |
2nd | 06:36 | ![]() |
Minor | 2 | John Ludvig Interference against Braden Schneider |
1st | 16:07 | ![]() |
Minor | 2 | Alexis Lafrenière Hooking against Marcus Pettersson |
1st | 13:28 | ![]() |
Minor | 2 | K'Andre Miller Holding against Radim Zohorna |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
![]() |
2 | 1 | 0 | 0 | 3 |
![]() |
1 | 1 | 1 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
27 | 9 | 12 | 52.9% | 4 | 12 | 1/3 |
![]() |
30 | 20 | 20 | 47.1% | 12 | 9 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 04:52 | ![]() |
Even | Levi | Dylan Strome (8) Wrist Shot, assists: John Carlson (10) |
3rd | 18:45 | ![]() |
Even | Levi | Tom Wilson (4) Snap Shot, assists: Dylan Strome (2), John Carlson (9) |
2nd | 16:18 | ![]() |
Power Play | Kuemper | Dylan Cozens (4) Slap Shot, assists: Rasmus Dahlin (12), Casey Mittelstadt (12) |
2nd | 07:50 | ![]() |
Even | Levi | T.J. Oshie (1) Backhand, assists: Connor McMichael (4) |
1st | 17:01 | ![]() |
Even | Levi | Alexander Alexeyev (1) Wrist Shot, assists: Nic Dowd (1), Trevor van Riemsdyk (3) |
1st | 16:04 | ![]() |
Even | Kuemper | Zach Benson (1) Between Legs, assists: Victor Olofsson (3) |
1st | 10:09 | ![]() |
Even | Kuemper | JJ Peterka (8) Wrist Shot, assists: Tyson Jost (2), Victor Olofsson (2) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 09:29 | ![]() |
Minor | 2 | Connor McMichael Slashing against Connor Clifton |
2nd | 17:15 | ![]() |
Bench Minor | 2 | Too many men/ice served by Victor Olofsson |
2nd | 14:47 | ![]() |
Minor | 2 | Connor McMichael Hooking against Jeff Skinner |
2nd | 14:05 | ![]() |
Minor | 2 | Nick Jensen Holding against Alex Tuch |
1st | 18:05 | ![]() |
Major | 5 | Jordan Greenway Fighting against Tom Wilson |
1st | 18:05 | ![]() |
Major | 5 | Tom Wilson Fighting against Jordan Greenway |
1st | 18:05 | ![]() |
Minor | 2 | Jordan Greenway Roughing against Tom Wilson served by JJ Peterka |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 1 | 1 | 3 |
![]() |
4 | 1 | 1 | 6 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
23 | 9 | 19 | 56.1% | 12 | 7 | 1/4 |
![]() |
27 | 12 | 18 | 43.9% | 11 | 9 | 0/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:56 | ![]() |
Short Handed | Empty Net | Brent Burns (5) Backhand, assists: Jordan Staal (5), Jaccob Slavin (8) |
3rd | 03:46 | ![]() |
Even | Kochetkov | Zach Hyman (10) Tip-In, assists: Connor McDavid (10), Ryan Nugent-Hopkins (11) |
2nd | 17:48 | ![]() |
Short Handed | Kochetkov | Mattias Ekholm (2) Wrist Shot, assists: Ryan McLeod (4), Warren Foegele (5) |
2nd | 02:13 | ![]() |
Even | Pickard | Martin Necas (6) Wrist Shot, assists: Andrei Svechnikov (6), Brady Skjei (11) |
1st | 17:13 | ![]() |
Power Play | Raanta | Zach Hyman (9) Snap Shot, assists: Leon Draisaitl (17), Evan Bouchard (14) |
1st | 14:48 | ![]() |
Even | Skinner | Seth Jarvis (8) Snap Shot, assists: Teuvo Teravainen (4), Jalen Chatfield (3) |
1st | 11:23 | ![]() |
Even | Skinner | Teuvo Teravainen (10) Wrist Shot, assists: Sebastian Aho (11), Seth Jarvis (7) |
1st | 09:52 | ![]() |
Even | Skinner | Jack Drury (1) Wrist Shot, assists: Michael Bunting (7), Dmitry Orlov (6) |
1st | 09:17 | ![]() |
Even | Skinner | Jesper Fast (2) Wrist Shot, assists: Jordan Martinook (5), Jalen Chatfield (2) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:47 | ![]() |
Minor | 2 | Brett Pesce Holding against Zach Hyman |
3rd | 15:58 | ![]() |
Minor | 2 | Connor McDavid Interference against Brett Pesce |
3rd | 05:56 | ![]() |
Minor | 2 | Martin Necas Holding the stick against Derek Ryan |
2nd | 16:30 | ![]() |
Minor | 2 | Evan Bouchard Slashing against Andrei Svechnikov |
2nd | 14:20 | ![]() |
Minor | 2 | Andrei Svechnikov Tripping against Evander Kane |
2nd | 14:07 | ![]() |
Minor | 2 | Ryan Nugent-Hopkins Interference against Dmitry Orlov |
2nd | 10:30 | ![]() |
Minor | 2 | Darnell Nurse Cross-checking against Seth Jarvis |
1st | 17:08 | ![]() |
Minor | 2 | Stefan Noesen Interference against Warren Foegele |
1st | 03:40 | ![]() |
Minor | 2 | Zach Hyman Hooking against Jesperi Kotkaniemi |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 1 | 1 | 2 |
![]() |
1 | 1 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
36 | 17 | 14 | 44.1% | 4 | 1 | 0/1 |
![]() |
25 | 16 | 26 | 55.9% | 14 | 2 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 15:56 | ![]() |
Even | Sorokin | Joel Farabee (8) Tip-In, assists: Bobby Brink (6) |
3rd | 02:33 | ![]() |
Even | Hart | Brock Nelson (10) Wrist Shot, assists: Pierre Engvall (9), Adam Pelech (3) |
2nd | 14:18 | ![]() |
Even | Sorokin | Cam York (3) Backhand, assists: Owen Tippett (7), Ryan Poehling (4) |
2nd | 13:10 | ![]() |
Even | Hart | Brock Nelson (9) Tip-In, assists: Adam Pelech (2), Pierre Engvall (8) |
1st | 01:49 | ![]() |
Even | Hart | Anders Lee (3) Wrist Shot, assists: Oliver Wahlstrom (2) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 09:32 | ![]() |
Minor | 2 | Nicolas Deslauriers Roughing against Scott Mayfield |
2nd | 09:32 | ![]() |
Minor | 2 | Mathew Barzal Cross-checking against Garnet Hathaway |
2nd | 09:32 | ![]() |
Minor | 2 | Garnet Hathaway Roughing against Mathew Barzal |
2nd | 02:52 | ![]() |
Minor | 2 | Oliver Wahlstrom Roughing against Owen Tippett |
1st | 11:16 | ![]() |
Minor | 2 | Joel Farabee Roughing against Anders Lee |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:30PM | 05:30PM | 06:30PM | 07:30PM | 08:30PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
2 | 3 | 1 | 6 |
![]() |
2 | 3 | 0 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
31 | 16 | 15 | 62.9% | 6 | 5 | 0/3 |
![]() |
25 | 13 | 13 | 37.1% | 9 | 3 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 04:13 | ![]() |
Even | Ingram | Kevin Hayes (3) Wrist Shot, assists: Brandon Saad (4) |
2nd | 10:49 | ![]() |
Even | Ingram | Robert Thomas (7) Wrist Shot, assists: Jordan Kyrou (7), Scott Perunovich (2) |
2nd | 08:00 | ![]() |
Even | Binnington | Nick Schmaltz (5) Wrist Shot, assists: J.J. Moser (8), Clayton Keller (11) |
2nd | 06:56 | ![]() |
Even | Binnington | Michael Carcone (7) Wrist Shot, assists: Alex Kerfoot (5), Travis Boyd (6) |
2nd | 04:13 | ![]() |
Short Handed | Vejmelka | Alexey Toropchenko (4) Wrist Shot, assists: Justin Faulk (10) |
2nd | 03:40 | ![]() |
Short Handed | Vejmelka | Nick Leddy (2) Backhand, assists: Kasperi Kapanen (5) |
2nd | 00:22 | ![]() |
Even | Binnington | Lawson Crouse (9) Wrist Shot, assists: Matias Maccelli (12), Nick Bjugstad (9) |
1st | 18:06 | ![]() |
Even | Binnington | Jason Zucker (4) Wrist Shot, assists: Michael Carcone (3) |
1st | 12:15 | ![]() |
Even | Vejmelka | Colton Parayko (3) Slap Shot, assists: Brandon Saad (3) |
1st | 10:40 | ![]() |
Even | Binnington | Nick Bjugstad (4) Wrist Shot, assists: Matias Maccelli (11) |
1st | 08:47 | ![]() |
Even | Vejmelka | Brayden Schenn (6) Backhand, assists: Jake Neighbours (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 10:36 | ![]() |
Minor | 2 | Matt Dumba Tripping against Brandon Saad |
3rd | 06:11 | ![]() |
Minor | 2 | Troy Stecher Slashing against Pavel Buchnevich |
3rd | 05:26 | ![]() |
Misconduct | 10 | Liam O'Brien Abusive language |
3rd | 05:26 | ![]() |
Minor | 2 | Michael Kesselring Roughing against Kevin Hayes |
3rd | 01:01 | ![]() |
Minor | 2 | Michael Kesselring Roughing against Alexey Toropchenko |
3rd | 01:01 | ![]() |
Minor | 2 | Alexey Toropchenko Kneeing against Logan Cooley |
2nd | 02:32 | ![]() |
Minor | 2 | Scott Perunovich Holding the stick against Liam O'Brien |
1st | 04:20 | ![]() |
Minor | 2 | Brayden Schenn Slashing against Logan Cooley |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 0 | 1 | 2 |
![]() |
2 | 0 | 2 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
26 | 15 | 14 | 52.9% | 18 | 3 | 0/4 |
![]() |
45 | 10 | 13 | 47.1% | 11 | 9 | 1/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:15 | ![]() |
Short Handed | Saros | Yegor Sharangovich (4) Backhand, assists: none |
3rd | 17:22 | ![]() |
Power Play | Markstrom | Juuso Parssinen (3) Tip-In, assists: Philip Tomasino (4), Ryan McDonagh (4) |
3rd | 11:56 | ![]() |
Even | Markstrom | Alexandre Carrier (1) Wrist Shot, assists: none |
1st | 11:23 | ![]() |
Even | Markstrom | Ryan O'Reilly (9) Wrist Shot, assists: Ryan McDonagh (3), Gustav Nyquist (11) |
1st | 04:46 | ![]() |
Even | Saros | Noah Hanifin (4) Wrist Shot, assists: Andrew Mangiapane (6), Chris Tanev (4) |
1st | 02:33 | ![]() |
Short Handed | Markstrom | Colton Sissons (6) Slap Shot, assists: Roman Josi (9), Cole Smith (3) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:21 | ![]() |
Penalty Shot | 0 | MacKenzie Weegar PS - Throwing object at puck |
3rd | 18:21 | ![]() |
Minor | 2 | MacKenzie Weegar Holding against Kiefer Sherwood |
3rd | 15:36 | ![]() |
Minor | 2 | Blake Coleman Holding against Spencer Stastney |
3rd | 12:35 | ![]() |
Minor | 2 | Filip Forsberg Tripping against Mikael Backlund |
3rd | 11:56 | ![]() |
Bench Minor | 2 | Delaying Game - Unsucc. chlg served by Jonathan Huberdeau |
2nd | 19:03 | ![]() |
Minor | 2 | Alexandre Carrier Holding against A.J. Greer |
2nd | 15:37 | ![]() |
Minor | 2 | Blake Coleman Tripping against Michael McCarron |
2nd | 06:28 | ![]() |
Major | 5 | Nikita Zadorov Fighting against Jeremy Lauzon |
2nd | 06:28 | ![]() |
Minor | 2 | Jeremy Lauzon Tripping against Martin Pospisil served by Filip Forsberg |
2nd | 06:28 | ![]() |
Major | 5 | Jeremy Lauzon Fighting against Nikita Zadorov |
1st | 16:05 | ![]() |
Major | 5 | Dennis Gilbert Fighting against Michael McCarron |
1st | 16:05 | ![]() |
Major | 5 | Michael McCarron Fighting against Dennis Gilbert |
1st | 06:21 | ![]() |
Minor | 2 | Martin Pospisil Tripping against Roman Josi |
1st | 01:38 | ![]() |
Minor | 2 | Spencer Stastney Holding the stick against Jonathan Huberdeau |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 0 | 1 | 1 |
![]() |
4 | 1 | 2 | 7 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
14 | 31 | 24 | 48.1% | 0 | 8 | 0/2 |
![]() |
30 | 10 | 12 | 51.9% | 2 | 16 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 15:46 | ![]() |
Even | Blackwood | Eeli Tolvanen (5) Wrist Shot, assists: Jamie Oleksiak (6) |
3rd | 15:32 | ![]() |
Even | Daccord | Mike Hoffman (4) Snap Shot, assists: Nikita Okhotiuk (4), Kyle Burroughs (1) |
3rd | 02:22 | ![]() |
Even | Blackwood | Eeli Tolvanen (4) Backhand, assists: Oliver Bjorkstrand (12), Brian Dumoulin (3) |
2nd | 03:36 | ![]() |
Power Play | Blackwood | Jared McCann (9) Wrist Shot, assists: Justin Schultz (6), Oliver Bjorkstrand (11) |
1st | 18:45 | ![]() |
Even | Kahkonen | Yanni Gourde (4) Snap Shot, assists: Will Borgen (6), Oliver Bjorkstrand (10) |
1st | 11:07 | ![]() |
Even | Kahkonen | Adam Larsson (1) Snap Shot, assists: Jordan Eberle (8), Jared McCann (4) |
1st | 10:36 | ![]() |
Even | Kahkonen | Oliver Bjorkstrand (7) Wrist Shot, assists: Yanni Gourde (7), Eeli Tolvanen (10) |
1st | 01:28 | ![]() |
Even | Kahkonen | Brandon Tanev (2) Poke, assists: Alex Wennberg (6), Jamie Oleksiak (5) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 12:03 | ![]() |
Minor | 2 | Nikita Okhotiuk Hooking against Brandon Tanev |
3rd | 07:50 | ![]() |
Minor | 2 | Justin Schultz Slashing against Anthony Duclair |
2nd | 18:07 | ![]() |
Major | 5 | Kyle Burroughs Fighting against Brandon Tanev |
2nd | 18:07 | ![]() |
Major | 5 | Brandon Tanev Fighting against Kyle Burroughs |
2nd | 02:12 | ![]() |
Minor | 2 | Filip Zadina Hooking against Matty Beniers |
1st | 19:00 | ![]() |
Minor | 2 | Tye Kartye High-sticking against Mike Hoffman |
1st | 11:52 | ![]() |
Minor | 2 | Filip Zadina Tripping against Brandon Tanev |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
![]() |
1 | 0 | 0 | 1 | 2 |
![]() |
0 | 1 | 0 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
26 | 17 | 19 | 43.1% | 1 | 10 | 1/4 |
![]() |
32 | 20 | 9 | 56.9% | 4 | 10 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 01:57 | ![]() |
Even | Oettinger | Jack Eichel (8) Wrist Shot, assists: Jonathan Marchessault (5), Adin Hill (1) |
2nd | 19:17 | ![]() |
Even | Hill | Roope Hintz (8) Wrist Shot, assists: Joe Pavelski (10), Jason Robertson (11) |
1st | 10:26 | ![]() |
Power Play | Oettinger | Michael Amadio (3) Snap Shot, assists: Nicolas Roy (2), Chandler Stephenson (9) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 10:50 | ![]() |
Minor | 2 | Nils Lundkvist Tripping against Alex Pietrangelo |
3rd | 09:10 | ![]() |
Minor | 2 | Jack Eichel Interference against Radek Faksa |
3rd | 08:37 | ![]() |
Minor | 2 | Jani Hakanpää Cross-checking against Ivan Barbashev |
3rd | 01:59 | ![]() |
Minor | 2 | Keegan Kolesar Hooking against Thomas Harley |
2nd | 14:52 | ![]() |
Minor | 2 | Nils Lundkvist Interference against Mark Stone |
1st | 19:20 | ![]() |
Minor | 2 | Nicolas Hague Cross-checking against Mason Marchment |
1st | 08:52 | ![]() |
Minor | 2 | Jani Hakanpää Tripping against Jack Eichel |
Start Times
PT | MT | CT | ET | AT |
