357
submitted 4 months ago by nave@lemmy.ca to c/technology@lemmy.world
you are viewing a single comment's thread
view the rest of the comments
[-] tigeruppercut@lemmy.zip 13 points 4 months ago* (last edited 4 months ago)

needed some formatting:

Valve employee data, 2003 - 2021
Year Category [Presumably: Gross pay] [Presumably: Number of employees]
2003 Admin $454,142 5
2004 Admin $548,833 8
2005 Admin $11,644,172 9
2006 Admin $7,905,166 11
2007 Admin $1,997,107 12
2008 Admin $19,519,296 14
2009 Admin $20,300,752 18
2010 Admin $34,754,590 19
2011 Admin $35,216,732 22
2012 Admin $68,925,186 24
2013 Admin $48,462,690 20
2014 Admin $90,406,510 23
2015 Admin $91,496,697 24
2016 Admin $95,444,499 35
2017 Admin $83,146,640 38
2018 Admin $103,479,550 39
2019 Admin $109,720,296 39
2020 Admin $118,435,121 39
2021 Admin $157,999,567 35

.

2003 Games $3,933,064 57
2004 Games $4,471,342 61
2005 Games $18,122,549 81
2006 Games $17,260,260 97
2007 Games $12,768,984 100
2008 Games $39,677,549 136
2009 Games $44,076,164 148
2010 Games $66,201,302 173
2011 Games $68,173,834 175
2012 Games $135,484,323 186
2013 Games $107,654,658 188
2014 Games $152,351,554 185
2015 Games $181,769,451 160
2016 Games $174,660,830 175
2017 Games $221,488,403 184
2018 Games $216,249,204 192
2019 Games $236,798,782 201
2020 Games $199,306,798 189
2021 Games $192,355,985 181

.

2003 Steam $1,038,091 16
2004 Steam $1,113,136 16
2005 Steam $2,840,825 23
2006 Steam $3,424,485 29
2007 Steam $3,128,634 34
2008 Steam $5,053,283 40
2009 Steam $7,339,922 51
2010 Steam $17,732,609 60
2011 Steam $16,369,045 101
2012 Steam $42,966,257 127
2013 Steam $44,515,505 128
2014 Steam $52,338,579 119
2015 Steam $72,391,837 142
2016 Steam $56,390,975 125
2017 Steam $64,945,395 102
2018 Steam $70,814,165 82
2019 Steam $66,481,253 80
2020 Steam $71,752,682 82
2021 Steam $76,446,633 79

.

2011 Hardware $2,252,828 7
2012 Hardware $3,460,641 14
2013 Hardware $5,369,203 20
2014 Hardware $10,180,424 27
2015 Hardware $12,396,140 27
2016 Hardware $11,001,217 36
2017 Hardware $16,724,365 39
2018 Hardware $19,578,951 47
2019 Hardware $15,831,572 47
2020 Hardware $12,008,996 31
2021 Hardware $17,706,376 41

this post was submitted on 13 Jul 2024
357 points (98.4% liked)

Technology

59415 readers
1527 users here now

This is a most excellent place for technology news and articles.


Our Rules


  1. Follow the lemmy.world rules.
  2. Only tech related content.
  3. Be excellent to each another!
  4. Mod approved content bots can post up to 10 articles per day.
  5. Threads asking for personal tech support may be deleted.
  6. Politics threads may be removed.
  7. No memes allowed as posts, OK to post as comments.
  8. Only approved bots from the list below, to ask if your bot can be added please contact us.
  9. Check for duplicates before posting, duplicates may be removed

Approved Bots


founded 1 year ago
MODERATORS