this post was submitted on 06 Nov 2023
        
      
      53 points (96.5% liked)
      Chess
    2275 readers
  
      
      1 users here now
      Play chess on-line
FIDE Rankings
| # | Player | Country | Elo | 
|---|---|---|---|
| 1 | Magnus Carlsen | ๐ณ๐ด | 2839 | 
| 2 | Fabiano Caruana | ๐บ๐ธ | 2786 | 
| 3 | Hikaru Nakamura | ๐บ๐ธ | 2780 | 
| 4 | Ding Liren ๐ | ๐จ๐ณ | 2780 | 
| 5 | Alireza Firouzja | ๐ซ๐ท | 2777 | 
| 6 | Ian Nepomniachtchi | ๐ท๐บ | 2771 | 
| 7 | Anish Giri | ๐ณ๐ฑ | 2760 | 
| 8 | Gukesh D | ๐ฎ๐ณ | 2758 | 
| 9 | Viswanathan Anand | ๐ฎ๐ณ | 2754 | 
| 10 | Wesley So | ๐บ๐ธ | 2753 | 
Tournaments
September 4 - September 22
Check also
        founded 5 years ago
      
      MODERATORS
      
    you are viewing a single comment's thread
view the rest of the comments
    view the rest of the comments
          
          
How does horse take castle? Castle is on b1, free queen
Nvm, turns out that free queen is actually the bait for a checkmate