6
c/cfb Week 10 Poll (lemmy.world)

https://docs.google.com/forms/d/e/1FAIpQLSfddEB6vxcxfJVhO-f3l1F0g8Z_Q-_TTaa9MDSuEs8KDSrQrA/viewform?usp=sf_link

Remember that next week is the submission date for our bracket seeding contest. You can still submit ballots that contribute to your participation quota after next week, but I obviously encourage more participation as opposed to less.

you are viewing a single comment's thread
view the rest of the comments

My ballot. Computer poll. My Longhorns fall out of the top spot. Womp womp.

I genuinely checked USC about 5 times over the past couple days to make sure I didn't input any data incorrectly or screwed up the formula, but it actually has them tied for 9th. It's super nutty, but everything else checks out. The reason the Trojans are so high is mostly their schedule -- they didn't play any FCS teams, which get heavily docked in my algorithm. Although they've lost 4 games, they're all by 1 score. But with ND at the end of the year, that schedule is just brutal. It's like they're trying to get Lincoln Riley fired.

::: spoiler Full ranking:

Rank Change Team Record Points
1 +1 Notre Dame 7-1 576
2 -1 Texas 7-1 571
3 +2 Alabama 6-2 543
4 +4 Oregon 8-0 521
5 +1 Indiana 8-0 515
6 +11 Texas A&M 7-1 482
7 +3 Ole Miss 6-2 481
8 +1 Ohio State 6-1 479
T9 +2 Miami (FL) 8-0 475
T9 +2 USC 4-4 475
11 +3 BYU 8-0 467
12 -9 Clemson 6-1 461
13 -9 Georgia 6-1 459
14 +2 Virginia Tech 5-3 457
15 - SMU 7-1 453
16 +6 Penn State 7-0 449
17 -10 Tennessee 6-1 445
18 +1 LSU 6-2 426
19 +1 Georgia Tech 5-4 424
20 +8 Colorado 6-2 420
21 +5 Kansas State 7-1 419
22 +17 Arkansas 5-3 415
23 +4 Vanderbilt 5-3 411
24 +11 Minnesota 5-3 409
25 +5 JMU 6-2 408
26 -2 Wisconsin 5-3 407
27 -2 UNLV 6-2 404
28 -15 Iowa State 7-0 401
T29 - Cincinnati 5-3 400
T29 +12 Iowa 5-3 400
31 +3 Tulane 6-2 392
32 +12 California 4-4 390
T33 +3 Louisville 5-3 389
T33 -15 South Carolina 4-3 389
T35 -15 Army 7-0 385
T35 +4 Michigan 5-3 385
37 -6 Kentucky 3-5 382
38 +24 Pittsburgh 7-0 378
39 -16 Arizona State 5-2 375
40 +13 Baylor 4-4 374
41 - Duke 6-2 373
42 +2 Utah 4-4 372
T43 -11 Illinois 6-2 369
T43 -5 Washington 4-4 369
45 +20 Miami (OH) 4-4 366
46 - Boston College 4-4 365
T47 - Washington State 7-1 364
T47 -15 Missouri 6-2 364
T47 +5 Nebraska 5-3 364
T47 +7 Kansas 2-6 364
51 +4 TCU 5-3 362
52 -3 Memphis 7-1 360
T53 -4 Northern Illinois 4-4 358
T53 +27 North Carolina 4-4 358
55 -4 Oklahoma 4-4 357
56 +2 Sam Houston 6-2 354
T57 +6 Texas Tech 5-3 351
T57 +17 Auburn 3-5 351
59 +1 Connecticut 5-3 350
60 +11 Old Dominion 4-4 348
61 -14 Northwestern 3-5 346
62 +9 Jacksonville State 4-3 344
63 +3 Boise State 6-1 342
64 +14 West Virginia 4-4 339
T65 -6 Toledo 5-3 333
T65 -5 Maryland 4-4 333
T67 +13 Bowling Green 4-4 332
T67 +3 Oklahoma State 3-5 332
69 -33 Florida 4-3 331
70 -3 UCF 3-5 329
71 +17 South Alabama 4-4 327
72 -16 Navy 6-1 325
T73 -6 Rutgers 4-4 324
T73 +6 Arizona 3-5 324
75 -32 Texas State 4-3 322
T76 -13 Virginia 4-4 321
T76 +7 Michigan State 4-4 321
78 +8 Houston 3-5 319
79 +11 Fresno State 5-3 317
80 +13 Georgia Southern 5-3 313
T81 -25 Louisiana 6-1 310
T81 +1 UNT 5-3 310
T81 -8 Nevada 3-6 310
84 -9 San Jose State 5-3 308
T85 -8 Syracuse 5-2 307
T85 +10 Ohio 5-3 307
87 -3 Florida State 1-7 303
T88 +2 Eastern Michigan 5-3 299
T88 +10 Western Michigan 5-3 299
90 -23 Western Kentucky 5-2 292
91 +8 Wake Forest 4-4 288
T92 -19 NC State 4-4 284
T92 -7 Oregon State 4-4 284
T92 +1 FIU 2-6 284
95 +7 ECU 4-4 282
T96 +1 Colorado State 5-3 273
T96 +7 New Mexico 3-5 273
98 +3 Louisiana Tech 3-4 269
99 -13 UCLA 2-5 266
100 -11 Marshall 4-3 260
101 +5 Arkansas State 5-3 259
102 -6 Buffalo 4-4 257
T103 -11 Coastal Carolina 4-3 248
T103 +6 UTSA 3-5 248
105 -5 Mississippi State 1-7 245
106 +5 Liberty 5-1 242
T107 +5 Charlotte 3-5 241
T107 +9 Stanford 2-6 241
109 +3 Rice 2-6 240
110 +4 Troy 1-7 239
111 +8 Hawaii 3-5 238
112 -5 UL Monroe 5-2 235
T113 +2 San Diego State 3-4 234
T113 -5 Temple 2-6 234
115 -11 Central Michigan 3-5 233
116 +1 Wyoming 1-7 228
117 +1 Ball State 3-5 224
118 +1 UTEP 1-7 222
119 -15 FAU 2-5 221
120 +2 Georgia State 2-5 219
121 +2 Tulsa 3-5 210
122 -13 USF 3-4 206
123 +2 Utah State 2-6 205
T124 +8 Appalachian State 3-4 189
T124 +7 Akron 2-6 189
126 +1 Southern Mississippi 1-7 186
127 -8 Air Force 1-6 182
128 -4 Massachusetts 2-6 179
129 +1 Middle Tennessee 2-6 175
130 +3 Kennesaw State 1-6 171
131 -5 New Mexico State 2-5 157
132 -4 Purdue 1-6 153
133 -4 UAB 1-6 151
134 - Kent State 0-8 144
[-] MaroonMage@lemmy.world 2 points 1 week ago

Your computer usually isn't very kind to my Texas A&M Aggies...glad to see it's softening up on them some.

If the Longhorns and the Aggies both make it to Thanksgiving with only one loss, the hype is going to be unreal.

Oh I feel like it always places A&M too high (even trying to compensate for the Burnt Orange Bias), but this season it feels right. I'm surprised your computer has y'all as low as 12th -- although that is a very A&M number.

The hype for that game was always going to be off the charts, but I really hope we both run the table getting there to up the ante. It also becomes a de facto play-in game to the SECCCG. It would be awesome if that game could be a rematch, although unfortunately one of the teams will likely be Georgia. :/ There is good rematch potential in the playoff though. Salivating at the idea of beating A&M twice in one season...

this post was submitted on 28 Oct 2024
6 points (100.0% liked)

College Football

836 readers
10 users here now

A community to discuss college football.

Find your team's community

Join the Fanaticus Discord

Vote in the community poll

/c/CFB Poll Top 25 Fanaticus
1. Oregon Oregon
2. Indiana Indiana
3. Ohio State Ohio State
4. Miami Miami
5. Georgia Georgia
6. Texas Texas
7. Notre Dame Notre Dame
8. BYU BYU
9. Tennessee Tennessee
10. Penn State Penn State
11. Alabama Alabama
12. SMU SMU
13. Boise State Boise State
14. Ole Miss Mississippi
15. Army Army
16. LSU Louisiana State
17. Texas A&M Texas A&M
18. Iowa State Iowa State
19. Pitt Pitt
20. Washington State Washington State
21. Clemson Clemson
T-22. Louisville Louisville
T-22. South Carolina South Carolina
24. Kansas State Kansas State
25. Colorado Colorado

Check out our other sports communities!

founded 1 year ago
MODERATORS