| Time Clock |
|---|
| FINAL - OT |
| Team | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
DAL |
1 | 1 | 0 | 1 | 3 |
VGK |
0 | 2 | 0 | 0 | 2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
DAL |
46 | 26 | 27 | 50.6% | 6 | 11 | 0/2 |
VGK |
34 | 39 | 32 | 49.4% | 10 | 9 | 0/1 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| OT | 16:23 | DAL |
Even Strength | Wyatt Johnston (2) wrist shot, assists: Jason Robertson (2), Ryan Suter (1) |
| 2nd | 13:50 | VGK |
Short Handed | Jack Eichel (2) wrist shot, assists: Brayden McNabb (1) |
| 2nd | 10:40 | VGK |
Even Strength | Brayden McNabb (2) wrist shot, assists: Chandler Stephenson (1) |
| 2nd | 05:25 | DAL |
Even Strength | Miro Heiskanen (1) wrist shot, assists: Tyler Seguin (1), Evgenii Dadonov (1) |
| 1st | 11:11 | DAL |
Even Strength | Wyatt Johnston (1) backhand shot, assists: Jason Robertson (1), Miro Heiskanen (3) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 2nd | 12:59 | VGK |
Minor | 2 | Tomas Hertl high-sticking against Miro Heiskanen |
| 2nd | 10:33 | DAL |
Minor | 2 | Jamie Benn roughing against William Carrier |
| 2nd | 10:33 | VGK |
Minor | 2 | William Carrier roughing against Jamie Benn |
| 2nd | 06:40 | DAL |
Minor | 2 | Esa Lindell holding against Jack Eichel |
| 1st | 14:34 | VGK |
Minor | 2 | Chandler Stephenson hooking against Jason Robertson |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 07:30PM | 08:30PM | 09:30PM | 10:30PM | 11:30PM |
CAR 2 -
NYI 3
FLA 3 -
TBL 6
BOS 3 -
TOR 1
DAL 3 -
VGK 2