| Time Clock |
|---|
| FINAL |
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
DAL |
1 | 1 | 0 | 2 |
BUF |
0 | 1 | 0 | 1 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
DAL |
30 | 15 | 23 | 59.8% | 1 | 5 | 1/5 |
BUF |
48 | 11 | 13 | 40.2% | 8 | 5 | 1/4 |
| Period | Time | Team | Strength | Goalie | Description |
|---|---|---|---|---|---|
| 2nd | 09:04 | DAL |
Even Strength | Sam Steel (6) deflected shot, assists: Radek Faksa (8), Craig Smith (4) | |
| 2nd | 05:53 | BUF |
Power Play | Tage Thompson (15) slap shot, assists: Rasmus Dahlin (26), Jeff Skinner (17) | |
| 1st | 03:58 | DAL |
Power Play | Matt Duchene (18) wrist shot, assists: Tyler Seguin (23), Mason Marchment (22) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 17:11 | BUF |
Minor | 2 | Connor Clifton cross-checking against Wyatt Johnston |
| 3rd | 15:28 | BUF |
Minor | 2 | Henri Jokiharju tripping against Roope Hintz |
| 3rd | 07:49 | BUF |
Minor | 2 | Ukko-Pekka Luukkonen tripping against Jamie Benn |
| 3rd | 07:07 | BUF |
Minor | 2 | Jordan Greenway holding against Miro Heiskanen |
| 3rd | 00:43 | DAL |
Minor | 2 | Matt Duchene holding against Rasmus Dahlin |
| 2nd | 13:58 | DAL |
Minor | 2 | Sam Steel high-sticking against Alex Tuch |
| 2nd | 11:48 | DAL |
Minor | 2 | Miro Heiskanen holding against Jeff Skinner |
| 2nd | 04:39 | DAL |
Minor | 2 | Roope Hintz holding against Alex Tuch |
| 1st | 02:34 | BUF |
Minor | 2 | Tage Thompson hooking against Joe Pavelski |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
CGY 4 -
BOS 1
DAL 2 -
BUF 1
VAN 3 -
CAR 2
PHI 2 -
FLA 1
WPG 0 -
PIT 3
MTL 5 -
WSH 2
COL 3 -
NJD 5
EDM 1 -
VGK 3